Trusted Products
Product |
Released |
Detection |
Trust |
StreamProof |
Type |
CPU |
Play Style |
Owner |
Severe | 07/14/22 | Never | Trusted | ✔ | External | All CPUs | Rage | Backwoods |
Dx9 | 2022 | Never | Trusted | ✔ | External | All | Legit | Dx9 |
Isabella | 03/19/25 | Never | Trusted | ✔ | External | All | Legit | Nick+AJ+Neq |
Myst | 2024 | Never | Trusted | ✔ | External | All | Rage | DFSX/KX |
Matcha | 10/24/24 | Never | Trusted | ✔ | External | All | Rage | Vault |
Matrix | 2024 | Never | Trusted | ✔ | External | All | Legit | Hypervisor_Table |
Cleopatra | 2025 | Never | Trusted | ✔ | External | All | Rage | Styles |
Havoc | 07/05/24 | Never | Trusted | ✔ | External | All | Rage | Aori/Kankan |
Untrusted Products
Product |
Released |
Detection |
Trust |
StreamProof |
Type |
CPU |
Play Style |
Nezur | 2023 | Detected | Untrusted | ❌ | External | All | Legit |
Win | 2024 | Detected | Untrusted | ❌ | External | All | Legit |
Photon | 2024 | Detected | Untrusted | ❌ | External | All | Legit |